Property Details
Project Name | GRANGE 1866 |
Road | GRANGE ROAD |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | iLiv Realty Pte Ltd |
Expected Top | 31 MARCH 2024 |
Expected Date Legal Completion | 31 MARCH 2027 |
Tenure | FREEHOLD |
Chinese Name | 启格佳苑 |
Architect | P&T Consultants Pte Ltd |
Quantity Surveyor | PQS Consultants Pte Ltd |
CS Engineer | P&T Consultants Pte Ltd |
ME Engineer | HPX Consulting Engineers |
Project Account | 101-3003884-6 Hong Leong Finance Limited |
Property Security | 24 Hours Security Guard |
Land Size Area | 20,325 Sqft |
Site Use | Residential Flat Development |
Payment Schemes | Normal Progressive Payment |
Mukim Lot No | TS24-00747N |
Total No Units | 60 |
Addresses |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | Type A | 49 | 527 | 14 | 04 | Call to enquire for pricing | Call to enquire for pricing |
Type A-R | 65 | 700 | 1 | 04 | Call to enquire for pricing | Call to enquire for pricing | |
2 Bedroom | Type B1 | 66 | 710 | 14 | 01 | Call to enquire for pricing | Call to enquire for pricing |
Type B1-R | 79 | 850 | 1 | 01 | Call to enquire for pricing | Call to enquire for pricing | |
2 Bedroom Premium | Type B2 | 71 | 764 | 13 | 02 | Call to enquire for pricing | Call to enquire for pricing |
Type B2-G | 71 | 764 | 1 | 02 | Call to enquire for pricing | Call to enquire for pricing | |
Type B2-R | 86 | 926 | 1 | 02 | Call to enquire for pricing | Call to enquire for pricing | |
Type B3 | 76 | 818 | 7 | 03 | Call to enquire for pricing | Call to enquire for pricing | |
Type B3-G | 76 | 818 | 1 | 03 | Call to enquire for pricing | Call to enquire for pricing | |
Type B4 | 77 | 829 | 6 | 03 | Call to enquire for pricing | Call to enquire for pricing | |
Type B4-R | 94 | 1,012 | 1 | 03 | Call to enquire for pricing | Call to enquire for pricing |
Location
Explore the Neighbourhood
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 527 - 700 |
2 Bedroom Room | 710 - 850 |
2 Bedroom Premium Room | 764 - 1,012 |
Site Plan
Floor Plan
-
TYPE Type A / Type A-R
1 Bedroom
-
TYPE Type B1 / Type B1-R
2 Bedroom
-
TYPE Type B2 / Type B2-G / Type B2-R / Type B3 / Type B3-G / Type B4 / Type B4-R
2 Bedroom Premium
Grange 1866
01 | 02 | 03 | 04 | |
---|---|---|---|---|
16 | Type B1-R | Type B2-R | Type B4-R | Type A-R |
15 | Type B1 | Type B2 | Type B3 | Type A |
14 | Type B1 | Type B2 | Type B3 | Type A |
13 | Type B1 | Type B2 | Type B4 | Type A |
12 | Type B1 | Type B2 | Type B4 | Type A |
11 | Type B1 | Type B2 | Type B3 | Type A |
10 | Type B1 | Type B2 | Type B3 | Type A |
9 | Type B1 | Type B2 | Type B4 | Type A |
8 | Type B1 | Type B2 | Type B4 | Type A |
7 | Type B1 | Type B2 | Type B3 | Type A |
6 | Type B1 | Type B2 | Type B3 | Type A |
5 | Type B1 | Type B2 | Type B4 | Type A |
4 | Type B1 | Type B2 | Type B4 | Type A |
3 | Type B1 | Type B2 | Type B3 | Type A |
2 | Type B1 | Type B2-G | Type B3-G | Type A |