Property Details
Project Name | ENCHANTE |
Road | EVELYN ROAD |
Location | Local |
District | D11 - WATTEN ESTATE, NOVENA, THOMSON |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | EVELYN PTE LTD |
Expected Top | JUNE 2024 |
Tenure | FREEHOLD |
Chinese Name | 悦福臨 |
Land Size Area | 9,873 sqft |
Total No Units | 25 |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
3 BED DUAL KEY | A | 101 | 1,087 | 7 | 01 | $3,134,400 | $3,214,500 |
3 BED DUPLEX | D | 118 | 1,270 | 2 | 02 | $3,353,200 | $3,382,000 |
3 BED HOME OFFICE | A1 | 101 | 1,087 | 2 | 01 | SOLD | SOLD |
B | 93 | 1,001 | 9 | 02 | $2,851,900 | $2,964,200 | |
4 BED+HOME OFFICE | C | 119 | 1,281 | 4 | 01 | $3,661,400 | $3,741,600 |
5 BEDROOM | PH | 158 | 1,701 | 1 | 01 | $5,523,900 | $5,523,900 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
3 BED DUAL KEY Room | 1,087 |
3 BED DUPLEX Room | 1,270 |
3 BED HOME OFFICE Room | 1,001 - 1,087 |
4 BED+HOME OFFICE Room | 1,281 |
5 BEDROOM Room | 1,701 |
Site Plan
